 
            |   | 
 
                                         
                                         
                                         
                                         
                                         
                                        | MOQ: | 1 set | 
| Price: | $100,000-250,000 | 
| Standard Packaging: | Sea worthy packaging | 
| Delivery Period: | 90-150 days | 
| Payment Method: | L/C,T/T | 
| Supply Capacity: | Max 20sets per month | 
| Machine width | 1200/1400/1700 | 
|---|---|
| Effective width | Max 1100/1300/1600mm | 
| Machine speed | 150-300m/min | 
| Screw diameter | LD-100mm/LD-115mm | 
| Extruder output | Max 400kg/h or 550kg/h | 
| Used resins | Coated resins like LDPE/PP/PBS/PLA | 
| Coating thickness | 8-45um | 
| Max diameter | Unwinder:φ1500mm: Rewinder:φ1800mm | 
| Basic material | Paper(100-400g/m3) | 
| Dimension(L*W*H) | Single:21.5X(9.5~11)X3.8m | 
 
   
   
   
   
   
          |   | 
 
                                       
                                       
                                       
                                       
                                       
                                      | MOQ: | 1 set | 
| Price: | $100,000-250,000 | 
| Standard Packaging: | Sea worthy packaging | 
| Delivery Period: | 90-150 days | 
| Payment Method: | L/C,T/T | 
| Supply Capacity: | Max 20sets per month | 
| Machine width | 1200/1400/1700 | 
|---|---|
| Effective width | Max 1100/1300/1600mm | 
| Machine speed | 150-300m/min | 
| Screw diameter | LD-100mm/LD-115mm | 
| Extruder output | Max 400kg/h or 550kg/h | 
| Used resins | Coated resins like LDPE/PP/PBS/PLA | 
| Coating thickness | 8-45um | 
| Max diameter | Unwinder:φ1500mm: Rewinder:φ1800mm | 
| Basic material | Paper(100-400g/m3) | 
| Dimension(L*W*H) | Single:21.5X(9.5~11)X3.8m | 
 
   
   
   
  