| Factory Size: | 20,000-40,000 square meters | |
|---|---|---|
| Factory Location: |
NO.238 East Jinsheng Road, JinTan District, ChangZhou City, JinagSu Province,China. Post code : 213200 |
|
| No. of Production Lines: | 3 | |
| Contract Manufacturing: | OEM /ODMService Offered | |
| Annual Output Value: | US$2 Million - US$3 Million |
![]()
![]()
| Main Markets | Total Revenue (%) |
| Domestic Market | 40.00% |
| Mid East | 5.00% |
| South Asia | 5.00% |
| South America | 5.00% |
| Southern Europe | 3.00% |
| Eastern Asia | 3.00% |
| North America | 2.00% |
| Southeast Asia | 1.00% |
| Northern Europe | 1.00% |
| Eastern Europe | 1.00% |
| Oceania | 1.00% |
| Central America | 1.00% |
| Western Europe | 1.00% |
| Africa | 1.00% |
| Total Annual Revenue: | US$5 Million - US$10 Million |
| Export Percentage: | 20% - 30% |
| Accepted Payment Currency: | USD, EUR, CNY |
| Accepted Payment Type: | T/T, L/C, Credit Card, Western Union |
| Nearest Port: | DELHI INDIA, PENANG MALAYSIA, CALLA PERU |
| No. of Employees in Trade Department: | 3-5 People |
| Average Lead Time: | 30 Day(s) |
| Export Mode: | Using an agent |
| Main Markets | Total Revenue (%) |
| Domestic Market | 40.00% |
| Mid East | 5.00% |
| South Asia | 5.00% |
| South America | 5.00% |
| Southern Europe | 3.00% |
| Eastern Asia | 3.00% |
| North America | 2.00% |
| Southeast Asia | 1.00% |
| Northern Europe | 1.00% |
| Eastern Europe | 1.00% |
| Oceania | 1.00% |
| Central America | 1.00% |
| Western Europe | 1.00% |
| Africa | 1.00% |
| Total Annual Revenue: | US$5 Million - US$10 Million |
| Export Percentage: | 20% - 30% |
There is/are 5 - 10 People R&D Engineer(s) in the company.
Send your inquiry directly to us