MOQ: | 1 set |
Price: | $70,000-400,000 |
Standard Packaging: | Sea worthy packaging |
Delivery Period: | 90-150 days |
Payment Method: | L/C , T/T |
Supply Capacity: | Max 20sets per month |
Changzhou Laiyi Plastics Machinery Co., Ltd. was estalished in 2007 and changed to Jiangsu Laiyi Packing Machinery Co., Ltd in 2015. The new factory with enlarged scale and advanced technology in the new district has improved its brand influence and become the industry leader in the forefront of China with a large number of market share in Chinese extrusion laminating machine industry. Especially in PVDF solar energy backplane film industry, Laiyi has been in the lead in China.
一,Color Printing Packaging Extrusion Laminating Machine
二,Technical parameters of Color printing packaging extrusion laminating machine.
Item | LY-ACP2-1200 | LY-ACP2-1400 | LY-ACP2-1700 | LY-ACP2-2200 | LY-ACP2-2500 |
Effective laminating width: | max1100mm | max1300mm | max1600mm | max2100mm | max2400mm |
Machine speed: | 200-250m/min | ||||
Screw diameter: | φ80mm,φ90mm,φ100mm,φ110mm | ||||
Max unwinder&rewinder diameter: | φ800mm | ||||
Sandwich diameter: | φ600mm | ||||
Max output: | 180kg/h,200kg/h,300kg/h or 400kg/h | ||||
Coated resins: | LLDPE/LDPE/PP/EVA/EAA | ||||
Laminating thickness range: | 8-45μm | ||||
Base material: | Aluminium foil/ Non-woven fabric /Metalized film/ BOPP/ BOPET/ BOPA,etc(10-200gsm) | ||||
Sandwich material: | CPE / CPP/ PET/Aluminium foils | ||||
Dimension: | Co-extrusion:19.55*(9.5-14)*4.7m | ||||
Mono extrusion: 11.65*(9.5-14)*3.8m |
Compound machine
" Professional qualifications to create brand" is Laiyi's business objective!
"Create excellece by quality, prvide service with honesty" is
Laiyi's business prupose!
MOQ: | 1 set |
Price: | $70,000-400,000 |
Standard Packaging: | Sea worthy packaging |
Delivery Period: | 90-150 days |
Payment Method: | L/C , T/T |
Supply Capacity: | Max 20sets per month |
Changzhou Laiyi Plastics Machinery Co., Ltd. was estalished in 2007 and changed to Jiangsu Laiyi Packing Machinery Co., Ltd in 2015. The new factory with enlarged scale and advanced technology in the new district has improved its brand influence and become the industry leader in the forefront of China with a large number of market share in Chinese extrusion laminating machine industry. Especially in PVDF solar energy backplane film industry, Laiyi has been in the lead in China.
一,Color Printing Packaging Extrusion Laminating Machine
二,Technical parameters of Color printing packaging extrusion laminating machine.
Item | LY-ACP2-1200 | LY-ACP2-1400 | LY-ACP2-1700 | LY-ACP2-2200 | LY-ACP2-2500 |
Effective laminating width: | max1100mm | max1300mm | max1600mm | max2100mm | max2400mm |
Machine speed: | 200-250m/min | ||||
Screw diameter: | φ80mm,φ90mm,φ100mm,φ110mm | ||||
Max unwinder&rewinder diameter: | φ800mm | ||||
Sandwich diameter: | φ600mm | ||||
Max output: | 180kg/h,200kg/h,300kg/h or 400kg/h | ||||
Coated resins: | LLDPE/LDPE/PP/EVA/EAA | ||||
Laminating thickness range: | 8-45μm | ||||
Base material: | Aluminium foil/ Non-woven fabric /Metalized film/ BOPP/ BOPET/ BOPA,etc(10-200gsm) | ||||
Sandwich material: | CPE / CPP/ PET/Aluminium foils | ||||
Dimension: | Co-extrusion:19.55*(9.5-14)*4.7m | ||||
Mono extrusion: 11.65*(9.5-14)*3.8m |
Compound machine
" Professional qualifications to create brand" is Laiyi's business objective!
"Create excellece by quality, prvide service with honesty" is
Laiyi's business prupose!